Designed to condition and circulate the air, varying its speed based on your home’s heating and cooling requirements. It gives you a consistent level of quiet comfort and saves energy in the process. We call it smart technology for better air.
Hyperion™ XL

Unique modular cabinet design Communicating models available |
Communicating: | Yes |

Trane
view
Franks AC
Hyperion™ XR

Unique modular cabinet design All-aluminum coil Ultra-quiet Vortica™ blower |
Communicating | No |

Trane
view
Franks AC
Hyperion™ XB

Unique cabinet design All-aluminum coil Ultra-quiet Vortica™ blower |
Communicating | No |

Trane
view
Franks AC
TEM6

Variable Speed Blower All-Aluminum Coil Multi-position Installation |
Blower Speed: | Variable |
Comfort-R: | Yes |
Motor: | PSC/CTM |

Trane
View
Franks AC
TEM4

Multi-position Installation Aluminum Coil Galvanized Steel Metal Cabinet |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC/CTM |

Trane
view
Franks AC
XB TEM3

Up to 14.00 SEER Standard convertible All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC |

Trane
view
Franks AC
XB TMM5

Stud mount or over the hot water heater Galvanized cabinet Copper-aluminum coil |
Blower Speed: | Single |
Comfort-R: | No |
Motor: | ECM/CTM |

Trane
view
Franks AC
XB 4FWC

Up to 14.00 SEER Standard convertible All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC |

Trane
view
Franks AC
XB 4FWH

Up to 14.00 SEER High-efficiency motor All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | ECM |

Trane
view
Franks AC
XB 4FWM

Up to 14.00 SEER Stud-mount upflow All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC |

Trane
view
Franks AC
XB 4FWF

Up to 14.00 SEER Cased Furr-Down All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC |

Trane
view
Franks AC
XB 4FWD

Up to 13.00 SEER Uncased Furr-Down All-aluminum coil |
Blower Speed: | Multi |
Comfort-R: | No |
Motor: | PSC |

Trane
view
Franks AC
2012 Porsche Cayenne GTS Sport Utility SUV

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 |
Transmission: | 8-Speed Tiptronic |
Mileage: | 19,585 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Black / Titanium Blue |
MPG: | 15 city / 21 hwy |
Stock Number: | 590497 |
VIN Number: | WP1AD29P09LA65818 |

Price:
$102,995
Plus Sales Tax
2009 Porsche Boxster Base Red Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Transmission: | 5-Speed Manual |
Mileage: | 26,273 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 city / 30 hwy |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$34,995
Plus Sales Tax
2013 Porsche Panamera GTS Sedan

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Manual |
Mileage: | 32,304 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 city / 24 hwy |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Transmission: | 5-Speed Manual |
Mileage: | 21,900 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 city / 26 hwy |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |

Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 3.8L V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 9,162 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |

Price:
$85,995
Plus Sales Tax
2013 Porsche GTS Panamera Demonstrator

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Semi-Auto |
Mileage: | 3,914 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 city / 24 hwy |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |

Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 7 |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 city / 21 hwy |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |

Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 Turbo |
Transmission: | 5-Speed Automatic |
Mileage: | 5 |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 city / 24 hwy |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |

Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Manual |
Mileage: | 114,239 |
Exterior Color: | Racing Yellow |
Interior Color: | Midnight Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |

Price:
$39,995
Plus Sales Tax
2012 Porsche Cayenne GTS Sport Utility SUV

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 |
Transmission: | 8-Speed Tiptronic |
Mileage: | 19,585 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Black / Titanium Blue |
MPG: | 15 city / 21 hwy |
Stock Number: | 590497 |
VIN Number: | WP1AD29P09LA65818 |

Price:
$102,995
Plus Sales Tax
2009 Porsche Boxster Base Red Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Transmission: | 5-Speed Manual |
Mileage: | 26,273 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 city / 30 hwy |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$34,995
Plus Sales Tax
2013 Porsche Panamera GTS Sedan

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Manual |
Mileage: | 32,304 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 city / 24 hwy |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Transmission: | 5-Speed Manual |
Mileage: | 21,900 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 city / 26 hwy |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |

Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 3.8L V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 9,162 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |

Price:
$85,995
Plus Sales Tax
2013 Porsche GTS Panamera Demonstrator

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Semi-Auto |
Mileage: | 3,914 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 city / 24 hwy |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |

Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 7 |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 city / 21 hwy |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |

Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 Turbo |
Transmission: | 5-Speed Automatic |
Mileage: | 5 |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 city / 24 hwy |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |

Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Manual |
Mileage: | 114,239 |
Exterior Color: | Racing Yellow |
Interior Color: | Midnight Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |

Price:
$39,995
Plus Sales Tax
2012 Porsche Cayenne GTS Sport Utility SUV

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 |
Transmission: | 8-Speed Tiptronic |
Mileage: | 19,585 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Black / Titanium Blue |
MPG: | 15 city / 21 hwy |
Stock Number: | 590497 |
VIN Number: | WP1AD29P09LA65818 |

Price:
$102,995
Plus Sales Tax
2009 Porsche Boxster Base Red Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Transmission: | 5-Speed Manual |
Mileage: | 26,273 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
MPG: | 20 city / 30 hwy |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$34,995
Plus Sales Tax
2013 Porsche Panamera GTS Sedan

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Manual |
Mileage: | 32,304 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 city / 24 hwy |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |

Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Transmission: | 5-Speed Manual |
Mileage: | 21,900 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 city / 26 hwy |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |

Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Drivetrain: | RWD |
Engine: | 3.8L V6 |
Transmission: | 6-Speed Automatic |
Mileage: | 9,162 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |

Price:
$85,995
Plus Sales Tax
2013 Porsche GTS Panamera Demonstrator

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Transmission: | 6-Speed Semi-Auto |
Mileage: | 3,914 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
MPG: | 16 city / 24 hwy |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |

Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sport Utility Vehicle |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 7 |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 city / 21 hwy |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |

Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 4.8L V8 Turbo |
Transmission: | 5-Speed Automatic |
Mileage: | 5 |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 city / 24 hwy |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |

Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Manual |
Mileage: | 114,239 |
Exterior Color: | Racing Yellow |
Interior Color: | Midnight Black |
MPG: | 19 city / 27 hwy |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |

Price:
$39,995
Plus Sales Tax